Showing 126 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Camp minier | 0 | 0 | |
Bureau des mines | 2 | 0 | |
Sport | 10 | 0 | |
Organisme communautaire | 6 | 0 | |
Chibougamau |
|
1 | 0 |
SFC Chibougamau
Use for: Base militaire de Chibougamau |
|
2 | 0 |
Mine Opémiska |
|
3 | 0 |
Mine Cedar Bay | 2 | 0 | |
Rallye international d'autoneige de Chibougamau | 2 | 0 | |
Carnaval de Chibougamau | 1 | 0 | |
Mine Troilus | 1 | 0 | |
Mine Kokko Creek | 1 | 0 | |
Rainbow Lodge | 1 | 0 | |
Mine Henderson | 1 | 0 | |
Curling | 1 | 0 | |
Mine Copper Rand | 2 | 0 | |
Manifestation | 1 | 0 | |
Foresterie | 1 | 0 | |
Mine Lemoine | 1 | 0 | |
Chantiers Chibougamau |
|
2 | 0 |
Lafontaine, Bill | 1 | 0 | |
Lafond, Laurence | 2 | 0 | |
Coulombe, Marguerite |
|
1 | 0 |
Lafond, Yvonne | 2 | 0 | |
Mine Campbell
Use for: Mine Principale |
|
1 | 0 |
Ungava (circonscription) | 0 | 0 |
Results 101 to 126 of 126
- « Previous
- 1
- 2